Dagadu - NYIA Sales Report

Transaction ID Date Qty Sub Total Disc Total
P33-03/05/2024/SE00032024-05-03 10:31:171Rp. 118.000Rp. 0Rp. 118.000
P33-01/05/2024/SE00012024-05-01 06:53:233Rp. 238.000Rp. 0Rp. 238.000
P33-01/05/2024/SE00022024-05-01 08:52:003Rp. 228.000Rp. 0Rp. 228.000
P33-01/05/2024/SE00032024-05-01 09:17:175Rp. 680.000Rp. 0Rp. 680.000
P33-01/05/2024/SE00042024-05-01 09:38:001Rp. 118.000Rp. 0Rp. 118.000
P33-01/05/2024/SE00052024-05-01 09:57:196Rp. 1.042.000Rp. 0Rp. 1.042.000
P33-01/05/2024/SE00062024-05-01 10:19:131Rp. 248.000Rp. 0Rp. 248.000
P33-01/05/2024/SE00072024-05-01 13:01:451Rp. 138.000Rp. 0Rp. 138.000
P33-01/05/2024/SE00082024-05-01 13:27:243Rp. 298.000Rp. 0Rp. 298.000
P33-01/05/2024/SE00092024-05-01 13:50:281Rp. 15.000Rp. 0Rp. 15.000
P33-01/05/2024/SE000102024-05-01 17:02:272Rp. 320.000Rp. 0Rp. 320.000
P33-02/05/2024/SE00012024-05-02 12:29:131Rp. 120.000Rp. 0Rp. 120.000
P33-02/05/2024/SE00022024-05-02 14:08:461Rp. 318.000Rp. 0Rp. 318.000
P33-02/05/2024/SE00032024-05-02 14:13:592Rp. 320.000Rp. 0Rp. 320.000
P33-02/05/2024/SE00042024-05-02 15:41:471Rp. 158.000Rp. 0Rp. 158.000
P33-02/05/2024/SE00052024-05-02 15:42:481Rp. 118.000Rp. 0Rp. 118.000
P33-03/05/2024/SE00012024-05-03 06:27:381Rp. 15.000Rp. 0Rp. 15.000
P33-03/05/2024/SE00022024-05-03 10:05:181Rp. 138.000Rp. 0Rp. 138.000
P33-03/05/2024/SE00042024-05-03 15:29:141Rp. 178.000Rp. 0Rp. 178.000
P33-03/05/2024/SE00052024-05-03 15:40:354Rp. 366.000Rp. 0Rp. 366.000
P33-04/05/2024/SE00012024-05-04 06:50:482Rp. 276.000Rp. 0Rp. 276.000
P33-04/05/2024/SE00022024-05-04 06:53:331Rp. 138.000Rp. 0Rp. 138.000
P33-04/05/2024/SE00032024-05-04 06:56:251Rp. 398.000Rp. 0Rp. 398.000
P33-04/05/2024/SE00042024-05-04 09:16:133Rp. 458.000Rp. 0Rp. 458.000
P33-04/05/2024/SE00052024-05-04 09:43:553Rp. 354.000Rp. 0Rp. 354.000
P33-04/05/2024/SE00062024-05-04 12:57:062Rp. 120.000Rp. 0Rp. 120.000
P33-04/05/2024/SE00072024-05-04 15:39:364Rp. 356.000Rp. 0Rp. 356.000
P33-04/05/2024/SE00082024-05-04 15:40:531Rp. 2.000Rp. 0Rp. 2.000
P33-04/05/2024/SE00092024-05-04 16:08:591Rp. 138.000Rp. 0Rp. 138.000
P33-04/05/2024/SE000102024-05-04 17:08:553Rp. 188.000Rp. 0Rp. 188.000
P33-04/05/2024/SE000112024-05-04 17:26:562Rp. 320.000Rp. 0Rp. 320.000
P33-04/05/2024/SE000122024-05-04 17:29:155Rp. 484.000Rp. 0Rp. 484.000
P33-04/05/2024/SE000132024-05-04 17:32:363Rp. 278.000Rp. 0Rp. 278.000
P33-04/05/2024/SE000142024-05-04 18:02:013Rp. 364.000Rp. 0Rp. 364.000
P33-05/05/2024/SE00012024-05-05 08:38:442Rp. 176.000Rp. 0Rp. 176.000
P33-05/05/2024/SE00022024-05-05 08:43:241Rp. 268.000Rp. 0Rp. 268.000
P33-05/05/2024/SE00032024-05-05 09:51:393Rp. 178.000Rp. 0Rp. 178.000
P33-05/05/2024/SE00042024-05-05 10:13:573Rp. 278.000Rp. 0Rp. 278.000
P33-05/05/2024/SE00052024-05-05 12:47:531Rp. 108.000Rp. 0Rp. 108.000
P33-05/05/2024/SE00062024-05-05 12:49:082Rp. 246.000Rp. 0Rp. 246.000
P33-05/05/2024/SE00072024-05-05 19:35:473Rp. 228.000Rp. 0Rp. 228.000
P33-06/05/2024/SE00012024-05-06 07:20:162Rp. 266.000Rp. 0Rp. 266.000
P33-06/05/2024/SE00022024-05-06 11:59:193Rp. 218.000Rp. 0Rp. 218.000
P33-06/05/2024/SE00032024-05-06 12:21:151Rp. 268.000Rp. 0Rp. 268.000
P33-06/05/2024/SE00042024-05-06 13:16:011Rp. 118.000Rp. 0Rp. 118.000
P33-07/05/2024/SE00012024-05-07 10:03:362Rp. 30.000Rp. 0Rp. 30.000
P33-07/05/2024/SE00022024-05-07 10:37:301Rp. 298.000Rp. 0Rp. 298.000
P33-07/05/2024/SE00032024-05-07 10:39:451Rp. 318.000Rp. 0Rp. 318.000
P33-07/05/2024/SE00042024-05-07 12:59:171Rp. 288.000Rp. 0Rp. 288.000
P33-07/05/2024/SE00052024-05-07 15:43:261Rp. 138.000Rp. 0Rp. 138.000
P33-07/05/2024/SE00062024-05-07 16:56:072Rp. 216.000Rp. 0Rp. 216.000
P33-07/05/2024/SE00072024-05-07 17:06:091Rp. 318.000Rp. 0Rp. 318.000
P33-07/05/2024/SE00082024-05-07 18:35:311Rp. 118.000Rp. 0Rp. 118.000
P33-08/05/2024/SE00012024-05-08 07:37:591Rp. 138.000Rp. 0Rp. 138.000
P33-08/05/2024/SE00022024-05-08 08:25:132Rp. 216.000Rp. 0Rp. 216.000
P33-08/05/2024/SE00032024-05-08 10:42:573Rp. 228.000Rp. 0Rp. 228.000
P33-08/05/2024/SE00042024-05-08 10:50:292Rp. 246.000Rp. 0Rp. 246.000
P33-08/05/2024/SE00052024-05-08 10:51:181Rp. 108.000Rp. 0Rp. 108.000
P33-08/05/2024/SE00062024-05-08 12:18:441Rp. 298.000Rp. 0Rp. 298.000
P33-08/05/2024/SE00072024-05-08 12:48:393Rp. 218.000Rp. 0Rp. 218.000
P33-08/05/2024/SE00082024-05-08 13:21:582Rp. 256.000Rp. 0Rp. 256.000
P33-08/05/2024/SE00092024-05-08 13:25:281Rp. 138.000Rp. 0Rp. 138.000
P33-08/05/2024/SE000102024-05-08 15:14:151Rp. 318.000Rp. 0Rp. 318.000
P33-08/05/2024/SE000112024-05-08 15:59:041Rp. 138.000Rp. 0Rp. 138.000
P33-09/05/2024/SE00012024-05-09 07:37:254Rp. 416.000Rp. 0Rp. 416.000
P33-09/05/2024/SE00022024-05-09 13:29:512Rp. 150.000Rp. 0Rp. 150.000
P33-09/05/2024/SE00032024-05-09 13:32:264Rp. 292.000Rp. 0Rp. 292.000
P33-09/05/2024/SE00042024-05-09 13:38:151Rp. 268.000Rp. 0Rp. 268.000
P33-09/05/2024/SE00052024-05-09 15:45:042Rp. 320.000Rp. 0Rp. 320.000
P33-09/05/2024/SE00062024-05-09 15:52:242Rp. 320.000Rp. 0Rp. 320.000
P33-09/05/2024/SE00072024-05-09 15:54:114Rp. 206.000Rp. 0Rp. 206.000
P33-09/05/2024/SE00082024-05-09 15:56:482Rp. 176.000Rp. 0Rp. 176.000
P33-09/05/2024/SE00092024-05-09 17:38:341Rp. 88.000Rp. 0Rp. 88.000
P33-10/05/2024/SE00012024-05-10 09:30:182Rp. 256.000Rp. 0Rp. 256.000
P33-10/05/2024/SE00022024-05-10 09:38:262Rp. 216.000Rp. 0Rp. 216.000
P33-10/05/2024/SE00032024-05-10 09:41:263Rp. 218.000Rp. 0Rp. 218.000
P33-10/05/2024/SE00042024-05-10 11:29:001Rp. 108.000Rp. 0Rp. 108.000
P33-11/05/2024/SE00012024-05-11 08:09:112Rp. 276.000Rp. 0Rp. 276.000
P33-11/05/2024/SE00022024-05-11 08:13:342Rp. 226.000Rp. 0Rp. 226.000
P33-11/05/2024/SE00032024-05-11 08:15:481Rp. 2.000Rp. 0Rp. 2.000
P33-11/05/2024/SE00042024-05-11 08:45:333Rp. 178.000Rp. 0Rp. 178.000
P33-11/05/2024/SE00052024-05-11 09:22:111Rp. 138.000Rp. 0Rp. 138.000
P33-11/05/2024/SE00062024-05-11 09:37:414Rp. 552.000Rp. 0Rp. 552.000
P33-11/05/2024/SE00072024-05-11 09:47:423Rp. 298.000Rp. 0Rp. 298.000
P33-11/05/2024/SE00082024-05-11 09:55:344Rp. 356.000Rp. 0Rp. 356.000
P33-11/05/2024/SE00092024-05-11 11:09:503Rp. 334.000Rp. 0Rp. 334.000
P33-11/05/2024/SE000102024-05-11 12:23:211Rp. 118.000Rp. 0Rp. 118.000
P33-11/05/2024/SE000112024-05-11 12:31:253Rp. 228.000Rp. 0Rp. 228.000
P33-11/05/2024/SE000122024-05-11 13:41:071Rp. 88.000Rp. 0Rp. 88.000
P33-11/05/2024/SE000132024-05-11 13:57:543Rp. 158.000Rp. 0Rp. 158.000
P33-11/05/2024/SE000142024-05-11 15:06:372Rp. 320.000Rp. 0Rp. 320.000
P33-11/05/2024/SE000152024-05-11 15:08:551Rp. 138.000Rp. 0Rp. 138.000
P33-11/05/2024/SE000162024-05-11 15:10:541Rp. 138.000Rp. 0Rp. 138.000
P33-11/05/2024/SE000172024-05-11 15:12:151Rp. 108.000Rp. 0Rp. 108.000
P33-11/05/2024/SE000182024-05-11 15:59:481Rp. 158.000Rp. 0Rp. 158.000
P33-11/05/2024/SE000192024-05-11 17:20:153Rp. 568.000Rp. 0Rp. 568.000
P33-11/05/2024/SE000202024-05-11 18:00:341Rp. 68.000Rp. 0Rp. 68.000
P33-12/05/2024/SE00012024-05-12 06:42:421Rp. 138.000Rp. 0Rp. 138.000
P33-12/05/2024/SE00022024-05-12 06:45:491Rp. 138.000Rp. 0Rp. 138.000
P33-12/05/2024/SE00032024-05-12 09:02:312Rp. 110.000Rp. 0Rp. 110.000
P33-12/05/2024/SE00042024-05-12 09:04:353Rp. 188.000Rp. 0Rp. 188.000
P33-12/05/2024/SE00052024-05-12 09:44:121Rp. 138.000Rp. 0Rp. 138.000
P33-12/05/2024/SE00062024-05-12 10:14:091Rp. 68.000Rp. 0Rp. 68.000
P33-12/05/2024/SE00072024-05-12 10:24:033Rp. 138.000Rp. 0Rp. 138.000
P33-12/05/2024/SE00082024-05-12 10:26:572Rp. 90.000Rp. 0Rp. 90.000
P33-12/05/2024/SE00092024-05-12 10:33:411Rp. 158.000Rp. 0Rp. 158.000
P33-12/05/2024/SE000102024-05-12 10:35:091Rp. 2.000Rp. 0Rp. 2.000
P33-12/05/2024/SE000112024-05-12 11:58:311Rp. 318.000Rp. 0Rp. 318.000
P33-12/05/2024/SE000122024-05-12 12:40:302Rp. 320.000Rp. 0Rp. 320.000
P33-12/05/2024/SE000132024-05-12 12:49:292Rp. 4.000Rp. 0Rp. 4.000
P33-12/05/2024/SE000142024-05-12 12:53:522Rp. 320.000Rp. 0Rp. 320.000
P33-12/05/2024/SE000152024-05-12 12:55:532Rp. 176.000Rp. 0Rp. 176.000
P33-12/05/2024/SE000162024-05-12 12:57:021Rp. 108.000Rp. 0Rp. 108.000
P33-12/05/2024/SE000172024-05-12 15:58:303Rp. 308.000Rp. 0Rp. 308.000
P33-12/05/2024/SE000182024-05-12 16:25:362Rp. 186.000Rp. 0Rp. 186.000
P33-12/05/2024/SE000192024-05-12 18:04:363Rp. 554.000Rp. 0Rp. 554.000
P33-13/05/2024/SE00012024-05-13 08:15:232Rp. 386.000Rp. 0Rp. 386.000
P33-13/05/2024/SE00022024-05-13 09:01:344Rp. 616.000Rp. 0Rp. 616.000
P33-13/05/2024/SE00032024-05-13 09:48:261Rp. 68.000Rp. 0Rp. 68.000
P33-13/05/2024/SE00042024-05-13 09:51:051Rp. 138.000Rp. 0Rp. 138.000
P33-13/05/2024/SE00052024-05-13 10:00:572Rp. 30.000Rp. 0Rp. 30.000
P33-13/05/2024/SE00062024-05-13 10:06:196Rp. 442.000Rp. 0Rp. 442.000
P33-13/05/2024/SE00072024-05-13 14:54:441Rp. 88.000Rp. 0Rp. 88.000
P33-13/05/2024/SE00082024-05-13 14:58:395Rp. 354.000Rp. 0Rp. 354.000
P33-13/05/2024/SE00092024-05-13 15:55:251Rp. 15.000Rp. 0Rp. 15.000
P33-13/05/2024/SE000102024-05-13 15:58:001Rp. 218.000Rp. 0Rp. 218.000
P33-13/05/2024/SE000112024-05-13 15:59:271Rp. 138.000Rp. 0Rp. 138.000
P33-13/05/2024/SE000122024-05-13 16:02:261Rp. 88.000Rp. 0Rp. 88.000
P33-13/05/2024/SE000132024-05-13 16:11:572Rp. 90.000Rp. 0Rp. 90.000
P33-13/05/2024/SE000142024-05-13 16:31:036Rp. 642.000Rp. 0Rp. 642.000
P33-13/05/2024/SE000152024-05-13 18:19:452Rp. 396.000Rp. 0Rp. 396.000
P33-14/05/2024/SE00012024-05-14 08:38:302Rp. 216.000Rp. 0Rp. 216.000
P33-14/05/2024/SE00022024-05-14 18:32:031Rp. 428.000Rp. 0Rp. 428.000
P33-14/05/2024/SE00032024-05-14 19:07:095Rp. 534.000Rp. 0Rp. 534.000
P33-15/05/2024/SE00012024-05-15 13:19:243Rp. 138.000Rp. 0Rp. 138.000
P33-16/05/2024/SE00012024-05-16 06:18:591Rp. 218.000Rp. 0Rp. 218.000
P33-16/05/2024/SE00022024-05-16 07:37:341Rp. 278.000Rp. 0Rp. 278.000
P33-16/05/2024/SE00032024-05-16 08:35:384Rp. 366.000Rp. 0Rp. 366.000
P33-16/05/2024/SE00042024-05-16 09:05:081Rp. 68.000Rp. 0Rp. 68.000
P33-16/05/2024/SE00052024-05-16 09:32:094Rp. 506.000Rp. 0Rp. 506.000
P33-16/05/2024/SE00062024-05-16 14:06:161Rp. 68.000Rp. 0Rp. 68.000
P33-16/05/2024/SE00072024-05-16 18:10:231Rp. 138.000Rp. 0Rp. 138.000
P33-16/05/2024/SE00082024-05-16 19:16:102Rp. 236.000Rp. 0Rp. 236.000
P33-17/05/2024/SE00012024-05-17 05:56:071Rp. 108.000Rp. 0Rp. 108.000
P33-17/05/2024/SE00022024-05-17 07:29:332Rp. 140.000Rp. 0Rp. 140.000
P33-17/05/2024/SE00032024-05-17 09:05:203Rp. 278.000Rp. 0Rp. 278.000
P33-17/05/2024/SE00042024-05-17 10:25:441Rp. 68.000Rp. 0Rp. 68.000
P33-17/05/2024/SE00052024-05-17 11:16:102Rp. 220.000Rp. 0Rp. 220.000
P33-17/05/2024/SE00062024-05-17 12:14:292Rp. 216.000Rp. 0Rp. 216.000
P33-17/05/2024/SE00072024-05-17 14:00:422Rp. 160.000Rp. 0Rp. 160.000
P33-17/05/2024/SE00082024-05-17 14:14:381Rp. 108.000Rp. 0Rp. 108.000
P33-17/05/2024/SE00092024-05-17 14:20:511Rp. 108.000Rp. 0Rp. 108.000
P33-17/05/2024/SE000102024-05-17 14:49:404Rp. 286.000Rp. 0Rp. 286.000
P33-17/05/2024/SE000112024-05-17 15:27:283Rp. 45.000Rp. 0Rp. 45.000
P33-17/05/2024/SE000122024-05-17 17:23:515Rp. 414.000Rp. 0Rp. 414.000
P33-17/05/2024/SE000132024-05-17 17:34:581Rp. 118.000Rp. 0Rp. 118.000
P33-17/05/2024/SE000142024-05-17 17:37:042Rp. 186.000Rp. 0Rp. 186.000
P33-17/05/2024/SE000152024-05-17 18:33:091Rp. 248.000Rp. 0Rp. 248.000
P33-17/05/2024/SE000162024-05-17 18:41:092Rp. 152.000Rp. 0Rp. 152.000
P33-18/05/2024/SE00012024-05-18 08:29:252Rp. 296.000Rp. 0Rp. 296.000
P33-18/05/2024/SE00022024-05-18 08:40:301Rp. 108.000Rp. 0Rp. 108.000
P33-18/05/2024/SE00032024-05-18 08:42:202Rp. 90.000Rp. 0Rp. 90.000
P33-18/05/2024/SE00042024-05-18 10:24:293Rp. 394.000Rp. 0Rp. 394.000
P33-18/05/2024/SE00052024-05-18 10:31:265Rp. 524.000Rp. 0Rp. 524.000
P33-18/05/2024/SE00062024-05-18 11:25:261Rp. 288.000Rp. 0Rp. 288.000
P33-18/05/2024/SE00072024-05-18 11:27:463Rp. 138.000Rp. 0Rp. 138.000
P33-18/05/2024/SE00082024-05-18 12:04:581Rp. 268.000Rp. 0Rp. 268.000
Total342Rp. 38.236.000Rp. 0Rp. 38.236.000

API Sales Report : Click Here